Jervois Treasures Price List
Here are the unit sizes and approximate prices for Jervois Treasure.
Last Updated: 23rd May 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 506 - 592 sqft | $1,377,309 - $1,645,174 | 13 |
2 Bedroom | 624 - 893 sqft | $1,636,708 - $2,382,681 | 17 |
3 Bedroom | 1,130 sqft | $2,849,044 - $2,910,692 | 4 |
3 Bedroom Dual Key | 1,227 sqft | $3,035,272 | 1 |
3 Bedroom Penthouse | 1,432 sqft | Fully Sold | 1 |
Total | 36 |
Contact Us
Jervois Treasures Condo
Proudly Developed By: